<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Perth, 2008 Australian User Group Conference</title>
	<link>http://oraclenz.com/2008/10/06/perth-2008-australian-user-group-conference/</link>
	<description>#1 Oracle Blog in NZ</description>
	<pubDate>Sun, 21 Mar 2010 02:24:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: australian web host</title>
		<link>http://oraclenz.com/2008/10/06/perth-2008-australian-user-group-conference/#comment-181</link>
		<author>australian web host</author>
		<pubDate>Sat, 01 Nov 2008 07:14:15 +0000</pubDate>
		<guid>http://oraclenz.com/2008/10/06/perth-2008-australian-user-group-conference/#comment-181</guid>
		<description>&lt;strong&gt;australian web host...&lt;/strong&gt;

It sounds interesting but I am not sure that I agree with you completely....</description>
		<content:encoded><![CDATA[<p><strong>australian web host&#8230;</strong></p>
<p>It sounds interesting but I am not sure that I agree with you completely&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reporting from Perth AUSOUG Conference 2008</title>
		<link>http://oraclenz.com/2008/10/06/perth-2008-australian-user-group-conference/#comment-25</link>
		<author>Reporting from Perth AUSOUG Conference 2008</author>
		<pubDate>Wed, 08 Oct 2008 01:18:20 +0000</pubDate>
		<guid>http://oraclenz.com/2008/10/06/perth-2008-australian-user-group-conference/#comment-25</guid>
		<description>[...] My few jokes on the initial slides were not as good as they would be with larger audience but, at least, resulted in smiles so I guess I can call it success to a certain degree. The presentation itself went well I think but I wasn&#8217;t too trilled about it and there are few places I want to change before I present it at Gold Coast. Well, live and learn. I&#8217;ve got some positive responses afterward and even a piece of photography art tagged by &#8220;excellent&#8221; courtesy to Francisco Munoz Alvarez: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] My few jokes on the initial slides were not as good as they would be with larger audience but, at least, resulted in smiles so I guess I can call it success to a certain degree. The presentation itself went well I think but I wasn&#8217;t too trilled about it and there are few places I want to change before I present it at Gold Coast. Well, live and learn. I&#8217;ve got some positive responses afterward and even a piece of photography art tagged by &#8220;excellent&#8221; courtesy to Francisco Munoz Alvarez: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oracloid</title>
		<link>http://oraclenz.com/2008/10/06/perth-2008-australian-user-group-conference/#comment-24</link>
		<author>oracloid</author>
		<pubDate>Tue, 07 Oct 2008 04:07:48 +0000</pubDate>
		<guid>http://oraclenz.com/2008/10/06/perth-2008-australian-user-group-conference/#comment-24</guid>
		<description>Thanks for the photo Francisco. Can I pitch it to use at my blog please?
Good luck at your session today!

See you around here.
Alex</description>
		<content:encoded><![CDATA[<p>Thanks for the photo Francisco. Can I pitch it to use at my blog please?<br />
Good luck at your session today!</p>
<p>See you around here.<br />
Alex</p>
]]></content:encoded>
	</item>
</channel>
</rss>
